Back
NHDRM 2005
| Thesis Title | Student Name | Document | Size | Language | Last updated date | |
|---|---|---|---|---|---|---|
| Reconstruction of the 2003 Daya River Flood, using Multi-resolution and Multi-temporal satellite imagery | Oinam Bakimchandra | View/Download |
|
6.21 MB | English | Tuesday, February 28, 2012 - 14:38 |
| Satellite Based Monitoring Of the Changes in Mangroves in South Eastern Coast and South Andaman Islands of India - A Tsunami Related Study | Barnali Chatterjee | View/Download |
|
2.47 MB | English | Tuesday, February 28, 2012 - 14:38 |
| Analysing the effect of severity and duration of Agricultural drought on crop performance using Terra/MODIS Satellite data and Meteorological data | Bikash Ranjan Parida | View/Download |
|
3.82 MB | English | Tuesday, February 28, 2012 - 14:39 |
| Earthquake Risk Assessment of Buildings: Applicability of HAZUS in Dehradun, India | Brijesh Gulati | View/Download |
|
5.97 MB | English | Tuesday, February 28, 2012 - 14:39 |
| Drought Risk Assessment using Remote Sensing and GIS: A case study of Gujarat | Parul Chopra | View/Download |
|
14.13 MB | English | Tuesday, February 28, 2012 - 14:41 |
| Assessment and Modeling the effect of Tsunami waves in the Nagapattinam coast of India using Geoinformation and Numerical Model | Rahul Prakash Srivastava | View/Download |
|
2.55 MB | English | Tuesday, February 28, 2012 - 14:43 |
| Effect of Vegetation on Debris Flow Initiation Conceptualisation and Parameterisation of a Dynamic Model for Debris Flow Initiation in Tikovil River Basin, Kerala, India, using PCRaster | Sekhar Lukose Kuriakose | View/Download |
|
5.73 MB | English | Tuesday, February 28, 2012 - 14:43 |
| Fire Risk Assessment for Tiger Preybase in Chilla Range and vicinity, Rajaji National Park using Remote Sensing and GIS | Sindhu Rathaur | View/Download |
|
1.34 MB | English | Tuesday, February 28, 2012 - 14:46 |




